Medicine MRes Research Projects
What’s available at Leeds?
Medical research plays an enormous role in improving patient care and outcomes. Through our course, you’ll develop your specialist skills and knowledge while also gaining the experience to feel equipped for a career in the field.
At Leeds, our MRes Medicine is an exciting and challenging course designed for those who want to advance their research skills and be immersed in a research project.
Your nine-month project will help you to develop specialised knowledge, as well as design and undertake a substantial piece of publishable research. While studying with us, you’ll be based in one of our internationally-renowned institutes and be supervised by leading experts in their field. To help you specialise based on your interests, you can choose from a range of research opportunities from applied health, cancer and pathology, cardiovascular, genes and development, medical education and musculoskeletal topics. What’s more, it can be possible for our students to self-design a project if there is a University of Leeds researcher that they are particularly keen to collaborate with while at Leeds.
Here’s a view of the projects currently available at Leeds. Please note that this page will continue to be updated while more projects become available.
Supervisor | Title | Institute | Research Passport / DBS | |
---|---|---|---|---|
Michael McDermott | M.McDermott@leeds.ac.uk | A gene expression study to define biomarkers of response to disease-modifying antirheumatic drugs. Itaconate levels and regulatory T cell numbers, in the blood of patients with rheumatoid arthritis, as biomarkers of response to treatment | LIRMM | No |
Mr Stephen Chapman | s.chapman@leeds.ac.uk | Autonomic dysfunction after colorectal surgery and the role of vagus nerve stimulation to improve outcomes – clinical trial | LIMR | Yes |
Chris Parrish | christopherparrish@nhs.net | Biophysical technology for personalisation of cancer care | FBS | Yes |
Sikha Saha | S.Saha@leeds.ac.uk |
Biosensing and bioimaging of stroke biomarker using novel Upconversion nanoparticles (UPNPs) |
LICAMM |
No |
Manir Ali | m.ali@leeds.ac.uk |
Characterisation of Myocilin variants identified in patients diagnosed with Glaucoma to assess their functional significance |
LIMR | No |
Lee Roberts | L.D.Roberts@leeds.ac.uk | Determining the anti-obesity effects of a brown adipose tissue-derived lipokine | LICAMM | No |
Natalie North | n.j.haywood@leeds.ac.uk |
Developing the translational potential of a novel paracrine role for the endothelium in adipose remodelling |
LICAMM | No |
Dr. Julia Sandrin Gauer Prof. Robert Ariens |
J.SandrinGauer@leeds.ac.uk | Does platelet receptor GPVI play a role in platelet-neutrophil interaction in hyperglycaemia? | LICAMM | No |
Paul Meakin | P.J.Meakin@leeds.ac.uk | Drop that BACE: A novel treatment for cardiovascular disease | LICAMM | No |
Rebecca Spencer | r.n.spencer@leeds.ac.uk | Extracellular vesicles (EVs) as biomarkers of outcome in pregnancies complicated by early-onset fetal growth restriction (FGR) | LIMR | No |
Sarah Astill | S.L.Astill@leeds.ac.uk | Functional movements and physical activity in children with neonatal plexus injury (Erb’s Palsy) | FBS | Yes |
Jax Bond | j.bond@leeds.ac.uk | Investigating NuMA knockdown as a therapy for breast cancer | LIMR | No |
Frederique Ponchel | F.Ponchel@leeds.ac.uk | Lymphocyte subset analysis in Rheumatoid arthritis patients: biomarker discovery project | LIRMM | No |
Suparna Mitra | s.mitra@leeds.ac.uk | Meta analyses of metagenomic projects in Colorectal Cancer | LIMR | No |
Lee Roberts | L.D.Roberts@leeds.ac.uk | Metabolic regulation of skeletal muscle in diabetic heart failure |
LICAMM |
No |
Suparna Mitra | s.mitra@leeds.ac.uk | Metagenomic evaluation of the genes contributing to antibiotic resistance in human colonizing bacteria in healthy human | LIMR | No |
Reem El-Gendy | R.El-Gendy@leeds.ac.uk | Modelling the effect of hyperglycaemia and intermittent fasting on Bone Marrow Mesenchymal stem cells | School of Dentistry | No |
Nicholas West, Alice Westwood | n.p.west@leeds.ac.uk | Predicting the response to chemotherapy in advanced colon cancer: the role of lymph nodes and the tumour invasive front | LIMR | No |
Jack Helliwell | J.A.Helliwell@leeds.ac.uk | Targeting the microbiome to prevent anastomotic leak after rectal cancer surgery | LIMR | Yes |
Anthony Redmond | a.redmond@leeds.ac.uk | The effect of femoral offset on function in total hip replacement patients | LIRMM | No |
Ala Altaie | a.m.j.altaie@leeds.ac.uk | The effect of pro-inflammatory cytokines on immunophenotype and differentiation capacity on Normal Human Spinal Entheseal Bone and Soft Tissue Mesenchymal Stem Cells | LIRMM | No |
Reem El-Gendy | R.El-Gendy@leeds.ac.uk | The effect of surface topography on mineralisation of periodontal stem cells isolated from postmenopausal women | School of Dentistry | No |
Salvatore Papa | s.papa@leeds.ac.uk | The regulation of metabolism on drug response in cancer | LIMR | No |
Rebecca Birch | r.j.birch@leeds.ac.uk | The relationship between frailty and the treatment and outcomes from colorectal cancer | LIMR | No |
Amy Downing & Kate Absolom | A.Downing@leeds.ac.uk k.l.absolom@leeds.ac.uk |
The relationship between frailty and the treatment and outcomes from colorectal cancer | LIMR | No |
Francesco Del Galdo | f.delgaldo@leeds.ac.uk | The Role of Sera Exosome derived RNA in systemic sclerosis disease progression | LIRMM | No |
Georgia Mavria | g.mavria@leeds.ac.uk | Understanding the role of the tumour microenvironment in the therapeutic resistance and recurrence of Glioblastoma | LIMR | No |
Sarah Kingsbury | s.r.kingsbury@leeds.ac.uk | Using a marker of systemic inflammation to identify a treatable population with osteoarthritis pain | LIRMM | No |
Suparna Mitra | s.mitra@leeds.ac.uk | Using shotgun metagenomic profiling to gain functional insights about the prebiotic effects of omega-3 fatty acids | LIMR | No |
Amanda MacCannell, Richard Cubbon | a.maccannell@leeds.ac.uk | Unveiling the Metabolic Tango: Exploring the Intricate Interplay of Lipid Droplets and Mitochondria in Diabetes Mellitus | LICAMM | No |
Miaoqing Yang |
M.Yang3@leeds.ac.uk | A systematic review on the methods for economic evaluations of behavioural weight management interventions | No | |
David Beech, Mark Kearney | d.j.beech@leeds.ac.uk | Heart failure and diabetes – calcium homeostasis and translation of molecular understanding (self-designed) | LICAMM | No |
Robert Ariens, Helen Philippou | r.a.s.ariens@leeds.ac.uk | Heart failure and diabetes – antiplatelet and anticoagulant therapy (self-designed) | LICAMM | No |
Eylem Levelt, Sven Plein | e.levelt@leeds.ac.uk | Heart failure and diabetes – clinical imaging and spectroscopy (self-designed) | LICAMM | Yes |