People
in Non-Inflammatory Musculoskeletal
| Last name | First name | Phone number | Position | ||
|---|---|---|---|---|---|
|   | Choudhury | Raheem | R.Choudhury@leeds.ac.uk | Lecturer in Diagnostic Imaging (Radiology) | |
|   | Chuntharpursat | Eulashini | medechu@leeds.ac.uk | BHF-Mautner Research Fellow | |
| Cicero | Robert | R.Cicero@leeds.ac.uk | Statistical Programmer | ||
| Clark | Emma | E.V.Clark@leeds.ac.uk | Research Healthcare Scientist | ||
|   | Clark | Sarah | S.H.E.Clark@leeds.ac.uk | Business Manager & Operational Lead | |
| Clark | Julie | +44(0)113 343 5699 | J.R.Clark@leeds.ac.uk | Clerk | |
| Clark | Helen | +44(0)113 343 9412 | H.E.Clark@leeds.ac.uk | Clinical Teaching Fellow | |
|   | Clarke | David | +44(0)113 343 0867 | D.J.Clarke@leeds.ac.uk | Associate Professor (Stroke Care) | 
|   | Clarke | Gemma | +44(0)113 343 0818 | G.C.Clarke@leeds.ac.uk | Marie Curie Senior Research Fellow | 
|   | Clatworthy | Stephen | +44(0)113 343 2729 | S.Clatworthy@leeds.ac.uk | SES Assistant (Programme Administration) | 
|   | Clegg | Andrew | +44(0)127 438 3440 | A.P.Clegg@leeds.ac.uk | Professor of Geriatric Medicine | 
| Clegg | Cleo | +44(0)113 206 7045 | C.E.W.Clegg@leeds.ac.uk | Research Finance Administrator | |
| Clement | Frances | +44(0)113 343 8049 | F.L.Clement@leeds.ac.uk | SES Service Delivery Manager (Timetabling/placements) | |
| Clement | Naomi | N.Clement@leeds.ac.uk | Visiting NIHR Acad Clinical Fellow 2020 | ||
| Clifton | Ian | I.J.Clifton@leeds.ac.uk | Honorary Senior Lecturer | ||
|   | Coats | Rachel | +44(0)113 343 5830 | R.O.A.Coats@leeds.ac.uk | Lecturer in Psychology | 
|   | Cocco | Paola | P.Cocco@leeds.ac.uk | Research Fellow in Health Economics | |
| Coleman | Susanne | +44(0)113 343 1491 | S.B.Coleman@leeds.ac.uk | NIHR Post Doc Research Fellow | |
| Coleman | Charlotte | +44(0)113 343 9770 | C.A.Coleman@leeds.ac.uk | Anatomy Technician | |
| Coleman | Alex | A.Coleman1@leeds.ac.uk | Data Scientist Intern | 
 
        